Bus
The bus terminus is located at the West Entrance. Wherever in Hong Kong you’re coming from, you’ll find a handy bus route that makes it easy to reach AsiaWorld-Expo.
![]() |
Bus routes are available at the bus terminus of AsiaWorld-Expo
|
Terms and Conditions
* The route is only available during specific hours.
- Senior citizens aged 65 or above and children aged 11 or below are charged half of the adult single fare.
- The journey time is subject to the actual traffic and service schedule provided by service provider. AsiaWorld-Expo shall not be liable for any loss caused by any delay or change of schedule.
- Terms and conditions apply. For details, please visit the website of respective transport operators(CityBus/ Long Win Bus)。
![]() |
Inbound (to AsiaWorld-Expo) during specific hours
|
![]() |
Outbound (From AsiaWorld-Expo) during specific hours
|
The above transportation services arrangement may vary for each event. For detailed arrangements and schedules, please refer to the “Event Day Transportation” of the individual event.
On the return journey from the AWE, simply take any “A” or “E” bus from AsiaWorld-Expo or interchange at the Airport Ground Transportation Centre to your desired A-route. The fare for this connecting ride will be refunded on the final leg of your journey if both rides are provided by the same bus company**. Citybus also offers a same-day half-fare for the return journey^.
Terms and Conditions
* The route is only available in inbound.
** The same Octopus must be used.
^ Both the inbound and outbound rides must be provided by Citybus. The same Octopus must be used to enjoy same day half price return, with no more than nine Octopus transactions between the two journeys.
- Senior citizens aged 65 or above and children aged 11 or below are charged half of the adult single fare.
- The journey time is subject to the actual traffic and service schedule provided by service provider. AsiaWorld-Expo shall not be liable for any loss caused by any delay or change of schedule.
- Terms and conditions apply. For details, please visit the website of respective transport operators (CityBus/ Long Win Bus).
Routes | To/ From AsiaWorld-Expo | Service Area | Adult Fare (HK$) | Bus Company | Remarks |
A10 | Ap Lei Chau | Airport Passenger Terminal, Lantau Link Toll Plaza, Kowloon Station, Shek Tong Tsui, Kennedy Town/ West Point, Mount Davis (Victoria Road), Mount Davis (Mount Davis Road), Pok Fu Lam Road (Pok Fu Lam Village to Mount Davis Road), Chi Fu, Wah Fu/ Wah Kwai, Tin Wan, Aberdeen, Lei Tung, Ap Lei Chau Estate, South Horizons | $48 | Citybus |
|
A11 | North Point Ferry Pier | Airport Passenger Terminal, HK-Zhuhai-Macao Bridge HK Port, Lantau Link Toll Plaza, Kowloon Station, Sheung Wan, Central, Admiralty, Wan Chai, Causeway Bay, Causeway Bay (Moreton Terrace & Tin Hau), Fortress Hill, North Point | $40 | Citybus |
|
A12 | Siu Sai Wan (Island Resort) | Airport Passenger Terminal, Lantau Link Toll Plaza, Kowloon Station, Shek Tong Tsui, Wan Chai North, North Point, Quarry Bay, Cityplaza/ Kornhill, Sai Wan Ho, Shau Kei Wan, Chai Wan, Siu Sai Wan | $45 | Citybus |
|
A20 | Hung Hom Station | Airport Passenger Terminal, Lantau Link Toll Plaza, Mei Foo, Cheung Sha Wan, Sham Shui Po, Prince Edward, Mong Kok, Tai Kok Tsui, Ho Man Tin, Hung Hom Station | $33 | Citybus |
|
A21 | Hung Hom Station | Airport Passenger Terminal, HK-Zhuhai-Macao Bridge HK Port, Lantau Link Toll Plaza, Hoi Lai Estate / AquaMarine, Sham Shui Po (Nam Cheong / Fu Cheong), Tai Kok Tsui, Prince Edward, Mong Kok, Yau Ma Tei, Jordan, Tsim Sha Tsui / Hung Hom Station | $33 | Citybus |
|
A22 | Lam Tin Station | Airport Passenger Terminal, HK-Zhuhai-Macao Bridge HK Port, Lantau Link Toll Plaza, Jordan, Hung Hom, To Kwa Wan, Ma Tau Wai, Kowloon City, San Po Kong, Rhythm Garden / Choi Hung, Ngau Chi Wan / Ping Shek, Kai Yip, Ngau Tau Kok / Kolwoon Bay, Kwun Tong Town Centre, Tsui Ping (South), Lam Tin (Sceneway Garden / Kai Tin) | $39 | Citybus |
|
A26 | Yau Tong | Airport Passenger Terminal, Lantau Link Toll Plaza, Wong Tai Sin, Ngau Chi Wan / Choi Wan / Shun Lee, On Tai / Oi Tat, Po Tat, Sau Mau Ping, Hing Tin / Tak Tin / Kwong Tin, Ko Chiu Road, Yau Tong | $42 | Citybus |
|
A26P | Yau Tong | Airport Passenger Terminal, Lantau Link Bus-Bus Interchange, Beacon Heights, Diamond Hill Station, Choi Hung Estate, Lok Nga Court, Hong Ning Road Park, Shun Tin Estate, Sau Mau Ping Shopping Centre, Hing Tin Estate, Tak Tin Estate, Ko Chiu Road, Yau Tong | $42 | Citybus |
|
A29 | Tseung Kwan O (Po Lam) | Airport Passenger Terminal, HK-Zhuhai-Macao Bridge HK Port, Lantau Link Toll Plaza, Tai Wo Ping / Chak On, Lok Fu / Wang Tau Hom, Wong Tai Sin, Diamond Hill, Ngau Chi Wan / Choi Hung / Ping Shek, Ngau Tau Kok / Kowloon Bay, Kwun Tong Town Centre, Tsui Ping (South), Hang Hau, King Lam, Po Lam / Metro City | $42 | Citybus |
|
A29P | Tseung Kwan O Station | Airport Passenger Terminal, Lantau Link Toll Plaza, Wong Tai Sin, Diamond Hill, Choi Wan, Shun Lee, Sau Mau Ping, Po Tat, Hong Sing Garden, Tsui Lam, Sheung Tak, Tiu Keng Leng, Tseung Kwan O | $42 | Citybus |
|
A31 | Tsuen Wan (Nina Tower) | Nina Tower Bus Terminus, Tsuen Wan Station, Chung On Street, Cheung On Bus Terminus, Lantau Link Toll Plaza, Airport (GTC) Bus Terminus | $18.9 | Long Win |
|
A32 | Kwai Chung Estate | Kwai Chung Estate, Kwai Chun Court, Metroplaza, Cheung Ching Estate, Mayfair Garden, Cheung Hong Estate, Ching Wah Court, Lantau Link Interchange | $18.9 | Long Win |
|
A33 | Tuen Mun Road Interchange | Tuen Mun Road Interchange, Siu Lam, Hong Kong Gold Coast, Castle Peak Bay, Sam Shing, Chi Lok, Tuen Mun Pier, Butterfly Beach, Tuen Mun Chek Lap Kok Tunnel Interchange | $15 | Long Win |
|
A34 | Hung Shui Kiu | Hung Shui Kiu, Lam Tei, Siu Hong, Yan Tin, Tin King, Kin Seng, Tai Hing, Shan King, Glorious Garden, Sun Tuen Mun Centre, Butterfly Beach, Tuen Mun Chek Lap Kok Tunnel Interchange | $15 | Long Win |
|
A37 | Long Ping Station | Long Ping, Wetland Park, Tin Yat, Tin Fu, Tin Yuet, Tin Shui Wai Town Centre, Locwood Court, Kenswood Court, Tin Tsz, Tin Shui Wai Station, Shek Po Tsuen, Tuen Mun Chek Lap Kok Tunnel Interchange | $18.9 | Long Win |
|
A41P | Wu Kai Sha Station | Lee On, Kam Ying Court, Sunshine City (MOSTown), Ma On Shan Town Centre, Yiu On, Chung On, Po Tai Street, Kam Tai Court, Chevalier Garden, A Kung Kok, CityOne Sha Tin, Lantau Link Interchange | $27.7 | Long Win |
|
A43 | Fanling (Luen Wo Hui) | Luen Wo Hui, Cheung Wah Estate, Fanling Centre, Flora Plaza, Yan Shing Court, Chi Fuk Circuit, Ka Shing Court, Glamour Garden, Sheung Shui Station, Landmark North, Tai Lam Tunnel, Lantau Link Interchange | $30.9 | Long Win |
|
A43P | Fanling (Luen Wo Hui) | Luen Wo Hui, Cheung Wah Estate, Fanling Swimming Pool, Sheung Shui Station, Landmark North, So Kwun Po Village, San Tin Public Transport Interchange, Tai Lam Tunnel, Lantau Link Toll Plaza, AsiaWorld-Expo Bus Terminus, Airport (GTC) | $30.9 | Long Win |
|
A47X | Tai Po (Fu Heng) | Tai Po Centre, Tai Po Market Station, Kwong Fuk Estate, Lantau Link Interchange | $27.7 | Long Win |
|
E11 | MTR Tin Hau Station | AsiaWorld-Expo, Airport Passenger Terminal, Cathay City, Catering Area, Cargo Area, Tung Chung (Citygate / Fu Tung), Lantau Link Toll Plaza, Kowloon Station, Sheung Wan, Central, Admiralty, Wan Chai, Causeway Bay | $21 | Citybus | |
E11A | MTR Tin Hau Station | AsiaWorld-Expo, Airport Passenger Terminal, Cathay City, Catering Area, Cargo Area, Tung Chung (North), Tung Chung (Citygate / Fu Tung), Lantau Link Toll Plaza, Kowloon Station, Sheung Wan, Central, Admiralty, Wan Chai, Causeway Bay | $21 | Citybus | |
E21 | Tai Kok Tsui (Island Harbourview) | AsiaWorld-Expo, Airport Passenger Terminal, Cathay City, Catering Area, Cargo Area, Tung Chung (Citygate / Fu Tung), Lantau Link Toll Plaza, Tsing Yi (Cheung Hang / Ching Wah Court), Mei Foo, Cheung Sha Wan, Sham Shui Po, Prince Edward, Mong Kok, Tai Kok Tsui | $14 | Citybus | |
E22 | Lam Tin (North) | AsiaWorld-Expo, Airport Passenger Terminal, Cathay City, Catering Area, Cargo Area, Tung Chung (Citygate / Fu Tung), Lantau Link Toll Plaza, Tai Wo Ping / Chak On, Kowloon Tong, Lok Fu / Wang Tau Hom, Wong Tai Sin, Diamond Hill, Ngau Chi Wan / Choi Hung, Ping Shek, Kai Yip, Ngau Tau Kok / Kowloon Bay, Kwun Tong Town Centre, Laguna City, Tsui Ping, Lam Tin (Sceneway Garden / Kai Tin / Tak Tin / Hing Tin) | $18 | Citybus | |
E22A | Tseung Kwan O (Hong Sing Garden) | AsiaWorld-Expo, Airport Passenger Terminal, Cathay City, Catering Area, Cargo Area, Tung Chung (Citygate / Fu Tung), Lantau Link Toll Plaza, Wong Tai Sin, Diamond Hill, Sheung Tak / Kwong Ming, Tiu Keng Leng, Tseung Kwan O Town Centre, Hang Hau, King Lam, Po Lam/ Metro City, Tsui Lam / Hong Sing Garden | $24 | Citybus | |
E22P | Yau Tong | AsiaWorld-Expo, Airport Passenger Terminal, Dragonair / CNAC House, Cathay City, Lantau Link Toll Plaza, Tai Wo Ping / Chak On, Lok Fu / Wang Tau Hom, Wong Tai Sin, Diamond Hill, Ngau Chi Wan / Choi Hung / Ping Shek, Choi Wan, Shun Lee / Shun Chi / Shun On / Shun Tin, Sau Mau Ping, Lam Tin (Tak Tin / Hing Tin / Kwong Tin), Yau Tong | $18 | Citybus |
|
E22X | Yau Tong | AsiaWorld-Expo, Airport Passenger Terminal, Dragonair/ CNAC House, Cathay City, Lantau Link Toll Plaza, Tai Wo Ping / Chak On, Wong Tai Sin, Diamond Hill, Ngau Chi Wan / Choi Hung / Ping Shek, Ngau Tau Kok / Kowloon Bay, Kwun Tong Town Centre, Laguna City, Lam Tin (Sceneway Garden / Kai Tin / Tak Tin / Hing Tin), Yau Tong | $18 | Citybus |
|
E32 | Kwai Fong (South) | Tai Wo Hau, Tsing Yi, Tung Chung, Airport Cargo & Catering Area | $10.8 | Long Win | |
E36P | Kwai Fong (South) | Sheung Tsuen Bus Terminus, Kam Tin, Tai Lam Tunnel, Lantau Link Toll Plaza, Tung Chung Fire Station, Airport (GTC) Bus Terminus, AsiaWorld-Expo Bus Terminus | $13.9 | Long Win |
|
E41 | Tung Chung Station | Tung Chung (Citygate / Fu Tung), Aviation Fuel Tank Farm, Dragonair/ CNAC House, Airport Passenger Terminal, AsiaWorld-Expo Bus Terminus | $13.9 | Long Win | |
S1 | Sheung Tsuen | Tai Po Central, Kwong Fuk Road, Tung Chung, Airport Cargo & Catering Area | $3.5 | Long Win | |
S64X | Tung Chung (Yat Tung) | Yat Tung Estate Bus Terminus, Aviation Fuel Tank Farm, Cathay Pacific City, Cheong Tat Road (Terminal 1) , AsiaWorld-Expo Bus Terminus | $3.6 | Long Win |
|
X33 | Hung Shui Kiu (via Tuen Mun) | Tuen Mun Ferry Pier (Butterfly Beach), Lung Mun Oasis, On Ting Yau Oi, Town Centre, Tuen Mun Station, Shan King, Tai Hing, Kin Sang, Leung King, Yan Tin, Siu Hong, Lam Tei, Hung Shui Kiu | $25 | Long Win |
|
X36 | Kam Sheung Road Station (via Tin Shui Wai and Yuen Long) | Tuen Mun Town Plaza, Hung Kiu, Tin Shui Wai Station, Tin Yiu, Tin Shui, Tin Chung, Tin Heng, Tin Ching, Maywood, Kenswood, Yuen Long Main Road, Yoho Mall, Kam Sheung Road Station | $28.5 | Long Win |
|
X40 | Wu Kai Sha Station | Tsing Yi (Cheung On), Tsuen Wan West, Tai Ho Road, Tsuen Wan Station, Sha Tin Wai, Cityone Sha Tin, Chevalier Garden , Kam Tai Court, Chung On Estate, Ma On Shan Town Centre, Kam Ying Court | $35 | Long Win |
|
X43 | Fanling (Luen Wo Hui) | Lok Ma Chau, Sheung Shui, Cheerful Park, Ka Shing Court, Fanling Station, King Shing Court,, Wah Sum Estate, Fanling Centre | $35 | Long Win |
|
X47 | Tai Po (Fu Heng) | Tai Wai Station, Chun Shek Estate, Sha Tin Centre, Kwong Fuk Estate, Tai Po Market Station, Kwong Fuk Road, Tai Po Centre, Tai Wo Estate | $35 | Long Win |
|
The above transportation services arrangement for each event may vary. For detailed arrangements and schedules, please refer to the “Event Day Transportation” of the individual event.
Terms and Conditions
On the return journey from the AWE, simply take any “A” or “E” bus from AsiaWorld-Expo or interchange at the Airport Ground Transportation Centre to your desired A-route. The fare for this connecting ride will be refunded on the final leg of your journey if both rides are provided by the same bus company**. Citybus also offers a same-day half-fare for the return journey^.
** The same Octopus must be used.
^ Both the inbound and outbound rides must be provided by Citybus. The same Octopus must be used to enjoy same day half price return, with no more than nine Octopus transactions between the two journeys.
- Senior citizens aged 65 or above and children aged 11 or below are charged half of the adult single fare.
- The above information is subject to change without prior notice. Bus services will be adjusted subject to passenger demand and reviewed by the Hong Kong Transport Department and bus companies from time to time.
- The journey time is subject to the actual traffic and service schedule provided by service provider. AsiaWorld-Expo shall not be liable for any loss caused by any delay or change of schedule.
- Terms and conditions apply. For details, please visit the website of respective transport operators (Citybus/ Long Win).